
Thank you to all who applied for Global Mission Grants this year—we received more applications than anticipated representing so many critical global partnerships. After much consideration from the BIPOC Funds / Global Mission Grants committee, the following parishes or groups have been awarded grants for their global mission partnerships based on internationally recognized Sustainable Development Goals:
Parish/Organization | Global Partner Program | Amount Awarded |
---|---|---|
Circles of Color | Chiapas Education Project (Mexico) | $7,000 |
Saint Mark's Cathedral, Seattle | Gaza Satellite Unit – JPBC (Palestine) | $7,500 |
St. George, Maple Valley | Anglican Diocese of S. Malawi Goats for Widows (Malawi) | $7,000 |
St. John the Baptist, Seattle | Books and Bricks (Kenya) | $5,000 |
St. Luke's, Seattle | Episcopal Diocese of Wulu Flooding Mediation (S. Sudan) | $1,389 |
St. Margaret's, Bellevue | Educate a Girl Fanikia Foundation(Tanzania) | $5,000 |
St. Paul's, Bellingham | El Porvenir (Nicaragua) | $5,000 |
St. Paul's, Mt. Vernon | Santa María Virgen Casa de Atención Pastoral (El Salvador) | $9,000 |
St. Stephen's, Oak Harbor | Shade (Tanzania) | $5,000 |
St. Thomas, Medina | Episcopal Technological Vocational Training Center (Palestine) | $8,000 |
St. Thomas, Medina | Evangelical Home & School for Children (Palestine) | $9,795 |
St. Thomas, Medina | Kavet Bilingual Literacy (Cambodia) | $6,250 |
St. Thomas, Medina | Kavet Bilingual Literacy & Clean Water (Cambodia) | $5,000 |
The total amount awarded this year was $80,934. Congratulations to all and please stay tuned for future updates and ways to engage!